MOBILE COMMUNICATION
| L 3 | T 0 | P 2 | | Curri. Ref. No.: CSE601-602 (A) |
| Total Contact hrs : 75 Theory: 45 Tutorial: 0 Practical: 30 Pre requisite: NIL Credit: 4 | Total marks: 150 | Theory: 100 End Term Exam: 70 P.A.: 30 Practical: 50 End Term Exam: 25 P.A.: 25 | ||
THEORY Total Period : 45 Period : 3 P/W
| UNIT | TOPIC/SUB-TOPIC | HRS. |
| 1 | Introduction to Wireless and Mobile Network Historic background; Cellular Industry, advantages & disadvantages of Mobile systems, cell concepts | 5 |
| 2 | Basics of Wireless & Mobile System Wire based and wire less systems, infrared systems, cellular radio, concepts of wireless LANS, voice signals-its characteristics, frequency spectrum, digital signal broadband and base band signals | 4 |
| 3 | Cellular Systems Cell layout, pathloss, propagation delay, fading, size and shape of cell-concepts of frequency reuse, spectrum efficiency, cell capacity to handle calls, call demand in a cell, channel requirement, cell splitting, cell sectoring-introductory concepts | 10 |
| 4 | Channel Utilization Schemes Concepts of Multiplexing:- FDM,FDMA,TDD,TDM,TDMA, CDMA, Concepts of spread spectrum and frequency hopping. Introductory idea on AMPS; Compression operations -voice compression and data compression, V.42, fax compression-introductory idea. | 10 |
| 5 | Global System for Mobile Communication (GSM) Historical background, SIM and GSM, overview of GSM operations- Registration, Call Establishment, Roaming, GSM channel and operations | 8 |
| 6 | Blue tooth and Wireless LANS Need of compatibility, Blue tooth concepts, Comparison with IR system Architecture, potential applications.IEEE802.11Wireless LAN standard-basic configuration and architecture, concepts of wireless home networking | 4 |
| 7 | Security and Privacy Introduction, frequency hopping spread spectrum, Encryption concepts, Public key Encryption, Authentication Model, Smart Card, Biometric Authentication | 4 |
PRACTICAL: Total Periods : 30 Periods : 2 P/W
Suggested List of Practical to be done:
1.Design, implementation & simulate of mobile communication environments
2.Analysis of the performance indicators for a mobile communication environment
REFERENCE BOOKS
1.Mobile Communications – Jochen H Schiller – Pearson Education
2.Mobile and Wireless Networks - U. Black - Prentice Hall PTR
3.Data over Wireless Networks - Blue tooth, WAP & Wireless LANs - Gil Held - TMH